|
Canadian pharmacies are becoming the preferred method of obtaining prescription drugs because they are highly regulated and safety is important to consumers. In addition to quality products, Canadian pharmacies offer significant savings to seniors and others in the United States.
To find the medication you are looking for, go to our Price Guide |
For ordering instructions and to print the forms, go to Order Forms |
|
|||
|
Sample of Current Prices (Go to our price guide for a complete listing) |
|||||
Drug | Size | 3 Months Supply | DrugStore.com (Quoted - Jan-03) |
Norphar.com (Quoted - Apr-03) |
Your Savings |
Celebrex | 200mg | 100 Tabs | $225.25 | $113.47 | 49% |
Claritin | 5mg | 90 Tabs | $271.22 | $83.19 | 70% |
Casodex | 50mg | 90 Tabs | $1,061.70 | $505.04 | 52% |
Evista | 60mg | 84 Tabs | $178.40 | $120.84 | 32% |
Flomax | 0.4mg | 100 Tabs | $159.00 | $91.17 | 43% |
Fosamax | 70mg | 12 Tabs | $184.36 | $100.39 | 37% |
Glucophage | 500mg | 100 Tabs | $72.06 | $33.02 | 53% |
Lipitor | 10mg | 90 Tabs | $169.50 | $131.49 | 22% |
Lipitor | 20mg | 90 Tabs | $254.70 | $161.12 | 36% |
Lipitor | 40mg | 90 Tabs | $269.16 | $172.23 | 36% |
Lupron Depot | 22.5mg | Inj Kit | $1,721.31 | $894.32 | 48% |
Nexium | 40mg | 90 Tabs | $313.59 | $168.14 | 46% |
Paxil | 10mg | 90 Tabs | $201.88 | $126.67 | 37% |
Plavix | 75mg | 90 Tabs | $288.69 | $190.85 | 34% |
Prevacid | 30mg | 100 Tabs | $355.00 | $177.57 | 50% |
Premarin | 0.625mg | 100 Tabs | $65.21 | $19.37 | 69% |
Prilosec (Losec) | 20mg | 100 Tabs | $373.00 | $194.06 | 48% |
Prograf | 1mg | 100 Tabs | $298.41 | $204.09 | 32% |
Risperdal | 2mg | 30 Tabs | $136.41 | $60.31 | 66% |
Sandostatin | 0.5mg | 10 vials | $791.31 | $250.37 | 69% |
Sansert | 2mg | 100 tabs | not avaiable | $71.86 | na |
Synthroid | 0.2mg | 90 Tabs | $43.06 | $17.76 | 59% |
Tamoxifen | 20mg | 100 Tabs | $319.06 | $41.80 | 87% |
Vioxx | 25mg | 100 Tabs | $228.80 | $115.88 | 50% |
Xalatan | 0.005% | 3 Bottles | $141.97 | $79.56 | 44% |
Zocor | 20mg | 100 Tabs | $364.29 | $193.12 | 47% |
Zocor | 40mg | 90 Tabs | $327.86 | $175.93 | 47% |
Zocor | 80mg | 90 Tabs | $331.14 | $175.93 | 47% |
Zyprexa | 5mg | 90 Tabs | $249.92 | $624.27 | 60% |
Zyrtec (reactine) | 10mg | 100 Tabs | $177.12 | $61.35 | 65% |
Fertility Drugs: (hMG), (FSH), (hCG), Progesterone and GnRH Agonist | |||||
Antiviral Drugs: Rts, NNRTs and Protease Inhibitors | |||||
Asthma Medicaiton: Advair Discus, Pulmicort, Qvar, Flovent, Beclomethasone |
|